| Model | 300 SE |
| Engine | Single-cylinder 2-stroke engine with Electronic control valve and booster |
| Displacement | 293.14 cc |
| Bore x Stroke | 72 x 72 mm |
| Fuel Supply | Keihin PWK 36 carburetor |
| Cooling | Liquid cooling with forced circulation |
| Starting | Electric starter |
| Battery | BS Battery 12V 140A Lithium |
| Exhaust | Chromed exhaust pipe and aluminium silencer |
| Transmission | 6-speed transmission – gear drive primary and chain drive secondary |
| Clutch | Hydraulic, multi-disc in oil bath |
| Ignition | 220 W alternator |
| Chassis | Semi-perimetric high-strength chrome-molybdenum steel |
| Fuel Tank | 10 L capacity |
| Brakes | Brembo hydraulic brakes, 260 mm Ø (front) – 220 mm Ø (rear) |
| Front Suspension | Closed cartridge KYB fork with settings and spring rates specific to each model, 48 mm Ø fork legs – 300 mm stroke |
| Rear Suspension | KYB 50 shock absorber with hydraulic settings and spring rates specific to each model, 18 mm Ø – 330 mm stroke |
| Front Wheel | 1.60 x 21’’ black anodized Excel rim, Michelin Enduro Medium tire |
| Rear Wheel | 2.15 x 18’’ black anodized Excel rim, Michelin Enduro Medium tire |
| Wheelbase | 1480 mm |
| Ground Clearance | 355 mm |
| Saddle Height | 950 mm |
300 SE 2T FACTORY MY26
Cijena: 10,900.00 EUR
