Engine | 2 Stroke “Single cylinder with electronically controlled exhaust valve and booster” |
Displacement | 293.14 cc (17.89 cu in) |
Bore and stroke | 72 x 72 mm (2.83 x 2.83 in) |
Carburetor | Keihin PWK 36 |
Cooling | Liquid with forced circulation |
Starting | Electric Starter |
Battery | 12 V Shido Lithium-ion |
Exhaust | FMF Aluminum silencer |
Transmission | 6 speed sequential gearbox, primary gear drive chain secondary drive |
Clutch | Hydraulic, multidisc in oil bath |
Ignition | DC – CDI ignition with digital advance – 220 W Alternator |
Chassis | High strength Chrome-Molybdenum steel semi-perimeter |
Fuel tank | 10.4 L capacity |
Brakes | Brembo Hydraulic Ø 260 mm (10.24 in) (front) Ø 220 mm (8.66 in) (rear) |
Front suspension | KYB closed cartridge forks |
Rear suspension | KYB shock |
Front wheel | 1.60 x 21″ aluminum rim with Michelin Enduro Competition tube-type tire |
Rear wheel | 2.15 x 18″ aluminum rim with Michelin Enduro Competition tube-type tire |
Weight | 105 kg (231.49 lb) |
Wheelbase | 1480 mm (58.27 in) |
Ground clearance | 355 mm (13.78 in) |
Seat height | 950 mm (37.4 in) |
SE 300 2T FACTORY (h)
Cijena: 71,525.00 kn